2000 FORD F350

Used

Used

Used

Used

Used

Used

Used

Used

Used

Used

Used

Used












Quick Inquiry
Key Features and Details
- Stock Number4690
- CategoryPickup Truck
- ConditionUsed
- Mileage329,641 Mi
- Cab TypeCONVENTIONAL
- Fuel TypeDiesel
- Drive TrainRear Wheel Drive
- VIN1FDWF36F9YEC38431
Dealer Comments
2000 Ford F350, ,
Specifications
| Body | Class 3 Gvw 10001 - 14000 |
|---|---|
| Cab Type | CONVENTIONAL |
| Category | Pickup Truck |
| Make | FORD |
| Odometer | 329641 |
| Passenger Doors | 2 |
| Stock Number | 4690 |
| Veh Type | Used |
| Vin | 1FDWF36F9YEC38431 |
| Year | 2000 |
| Doors | 2 |
| Front Tire Size | 235/80R16 |
|---|---|
| Rear Axles | Single |
| Rear Tire Size | 235/80R16 |
| Cylinders | 8 |
|---|---|
| Engine Manufacturer | International |
| Engine Model | 7.3 |
| Engine Size | 7.3L TURBO |
| Fuel Tank Capacity | 30 |
| Fuel Type | Diesel |
| Engine Make | International |
| Cylinder | 8 |
| Max Horsepower | 235 |
| Drive Train | Rear Wheel Drive |
|---|---|
| Transmission Make | ZF |
| Gross Vehicle Weight Rating | 12500 |
|---|---|
| Item Weight | 10,001 - 14,000# |
| Horse Power | 235 |
|---|---|
| Horsepower | 235 |
| Color | White |
|---|---|
| Color | White |
Please confirm all features with dealer.
(866) 799-9659
955 SR 206W, St. Augustine, FL 32086
⬅ Scan the QR code for more information
Used FORD Trucks for Sale St. Augustine,
Find this FORD F350 at 206 Truck Sales
955 SR 206W, St. Augustine, FL 32086
Hours of Operation*
TodayClosed
Monday9:00am - 5:00pm
Tuesday9:00am - 5:00pm
Wednesday9:00am - 5:00pm
Thursday9:00am - 5:00pm
Friday9:00am - 5:00pm
SaturdayClosed
*Local time zone: UTC -05:00
3. Submit a quote request and a dealer representative will follow up with current pricing and availability.




